Acme Laser CNC Fiber Laser Cutting machine Lt-6020s for Metal Tube/Pipe
ACME fiber laser metal pipe/tube cutting machine is designed for professional cutting metal tubes. Bring high cutting precision and fast cutting speed. It can cut off, make holes, cut any patterns on tube surface in one time. Simplify process flow and improve work efficiency. Save time and labor cost, bring more value to you.
ACME 1000W/2000W/30000W Stainless steel silver metal tube pipe CNC fiber laser cutting machine LT-6020
Tube cutting length: 200--6000mm
Tube cutting diameter: Round 20mm--220mm, Square 14x14--155x155mm
Rectangle, Oval, Triangle and other tube shapes, diagonal length 20-220mm
Cutting Tube shapes: Round, Square, Rectangle, Oval, Triangle, D-shape, Angle steel, Channel Steel and other shapes.
Suitable materials: Metal materials includes carbon steel, stainless steel, mild steel, aluminium, copper, brass, alloy steel, spring steel, galvanized iron, bronze, titanium and so on.
Specifications
NO | ITEM | LT-6020 HEAVY SPEC. | |
1 | Fiber Laser Source | RAYCUS China | |
2 | Laser Cutting Head | RayTools Swiss | |
3 | CNC Cutting System | CypCut TubePro China | |
4 | Cutting Head Height Control System | CYPCUT BCS100 China | |
5 | Nesting Software | CypNest China | |
6 | Water Chiller | Tongfei China | |
7 | Air-Condition for electric control cabinet | Tongfei China | |
8 | Servo Motor System | YASKAWAx5 Japan X axis 1000W, Y axis 4400KW, Z axis 400W, W1 axis 4400W, W2 axis 3000 | |
9 | Chuck | Type | Double Pneumatic Chucks Auto-centering Four Claw Double Move |
Tube Diameter(mm) | Round: φ20-φ220 Square: 14x14mm--150x150mm Rectangle:15x20mm--82x193mm Oval, Waist Round and other tube shapes, circumcircle diameter range 20-220mm | ||
MIN. Tail Length(mm) | 200 | ||
Rated Rotation Speed(r/min) | 80 | ||
MAX. Rotation Speed(r/min) | 120 | ||
Bearing Capacity(Both) | 500Kg | ||
10 | X AXIS | Travel | 500mm |
No-Load Rated Speed (m/min) | 57 | ||
No-Load MAX. Speed (m/min) | 114 | ||
11 | Y AXIS | Travel(mm) | 6800 |
No-Load Rated Speed (m/min) | 80 | ||
No-Load MAX. Speed (m/min) | 120 | ||
12 | Z AXIS | Travel (mm) | 180 |
No-Load Rated Speed (m/min) | 30 | ||
No-Load MAX. Speed (m/min) | 60 | ||
13 | Guide Rail | TAIWAN 35mm, 25mm | |
14 | Transmission Gear and Rack | X-axis YYC Taiwan Helical Rack Y-axis YYC Taiwan Helical Rack Z-axis TBI Taiwan Ball Screw | |
15 | Motor Reducer | MOTOREDUCER France | |
16 | Positioning Accuracy | ±0.03/1000mm | |
17 | Repeat Positioning Accuracy | ±0.02mm | |
18 | Electrical Parts | SCHNEIDER France | |
19 | Pneumatic Parts | SMC Japan | |
20 | Gas Exhaust Fan | Acme | |
21 | Tube Lifter | Big Adjustable Support Wheel | |
22 | Tube Feeding | Back or Side feeding system | |
23 | Fully Automatic Feeding System | Optional (NOT INCLUDE IN PRICE) | |
24 | Dust Removal and Filtration System | Optional (NOT INCLUDE IN PRICE) | |
25 | Machine Structure/Body | Heavy type 16-20mm whole steel panel overall welded, heating, annealing, sand blasting, painting, roughing, milling etc. A series precision finish machining. | |
26 | Machine Overall Size | 11100*1674*2278 mm (L*W*H) |
Transportation
APPLICATION
Especially for Filing Cabinet, Kitchen ware, refrigerator, car and train cover cabinet, Chassis and Cabinets, rotors and so on production, and material sheet thickness less than 2mm carbon steel, stainless steel, silicon steel, galvanized steel and other metal roll materials.